Board of Directors
To contact a Board Member please click here
January 1, 2023 – December 31, 2023
| Title | Name |
|---|---|
| Executive Committee (Elected) | |
| President | Joan LaBoiteaux |
| Vice President | Randy Ricker |
| Treasurer | Marlene Brush |
| Secretary | Bobbi Cork |
| Committee Chairs | |
| Apple/Peach/Fig Orchard Manager | Mike Tax |
| Blueberry Manager | |
| Citrus | Wendy Kloesz |
| Common Plot Coordinator | Randy Ricker / Nancy Renner |
| Dinners | Barb Holmes |
| Education/Publicity | Nancy Renner |
| Electric Fence | Ron Rizzi |
| Fig Manager | |
| Irrigation | Rich Walters |
| Member-at-Large | Paul Osentoski |
| Mowing, Equipment Maint. | Dave Crespan |
| Plot Coordinator | Bernadette Ricker |
| Summer Farmers Market | Joan LaBoiteaux |
| Volunteer Coordinator | Randy Ricker |
| Winter Farmers Market | Joan LaBoiteaux |
| Master Gardeners – liaison representatives | |
| Diane Barlett | |
| Carol Simmons |
